| Session Name: New Session 7-10-2019 2-47 PM |
| Date Created: | 7/10/2019 2:32:37 PM | Active Participants: | 40 of 40 |
| Average Score: | 0.00% | Questions: | 14 |
| Responses | ||
|---|---|---|
| Percent | Count | |
| Upper Cowlitz | 5.08% | 3 |
| Lower Cowlitz | 22.03% | 13 |
| Riffe Lake | 8.47% | 5 |
| Mayfield Lake | 3.39% | 2 |
| Tilton River | 0% | 0 |
| Outside of the Cowlitz | 52.54% | 31 |
| Grocery store | 8.47% | 5 |
| Totals | 100% | 59 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| East County Journal | 10.2% | 5 |
| Centralia Chronicle | 18.37% | 9 |
| Longview Daily News | 2.04% | 1 |
| The News Tribune/Olympian | 6.12% | 3 |
| The Reel News | 6.12% | 3 |
| White Pass Highway Shopper | 6.12% | 3 |
| Other | 51.02% | 25 |
| Totals | 100% | 49 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Cowlitz Fish Report | 24.53% | 13 |
| Cowlitz River Live | 0% | 0 |
| Steelhead University | 1.89% | 1 |
| WDFW | 37.74% | 20 |
| Piscatorial Pursuits | 9.43% | 5 |
| iFish | 5.66% | 3 |
| BD Outdoors | 7.55% | 4 |
| 9.43% | 5 | |
| 1.89% | 1 | |
| 1.89% | 1 | |
| Totals | 100% | 53 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Flier at boat launch | 17.86% | 10 |
| Flier on a kiosk | 5.36% | 3 |
| Flier at the Post Office | 3.57% | 2 |
| Flier at local fishing supply stores | 26.79% | 15 |
| Electronic newsletter/email from Tacoma Power | 46.43% | 26 |
| Totals | 100% | 56 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Washington state | 5.71% | 4 |
| Lower Columbia River | 11.43% | 8 |
| Cowlitz Basin upstream of Barrier Dam | 51.43% | 36 |
| Cowlitz River mainstem (Barrier Dam to Toutle) | 28.57% | 20 |
| Spirit Lake | 2.86% | 2 |
| Totals | 100% | 70 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| NOAA Northwest River Forecast Center | 25.61% | 21 |
| USGS Washington Streamflow | 39.02% | 32 |
| MyTPU.org/LakeLevels | 32.93% | 27 |
| WaterWings.com | 2.44% | 2 |
| Totals | 100% | 82 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Coho | 83.78% | 31 |
| Steelhead | 0% | 0 |
| Fall Chinook | 16.22% | 6 |
| Spring Chinook | 0% | 0 |
| Totals | 100% | 37 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Historic Cowlitz Fish Facility | 11.11% | 4 |
| New Cowlitz Falls North Shore Collector | 75% | 27 |
| Spillway collector | 0% | 0 |
| Rotary screw trap | 13.89% | 5 |
| Totals | 100% | 36 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Harvest | 14.63% | 18 |
| Disease | 15.45% | 19 |
| Predation | 11.38% | 14 |
| System failures | 8.94% | 11 |
| Program goals | 27.64% | 34 |
| Cost of feed | 1.63% | 2 |
| The current year’s returns | 20.33% | 25 |
| Totals | 100% | 123 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Key Assumptions | 17.46% | 11 |
| Status and Trends | 31.75% | 20 |
| Decision Rules | 12.7% | 8 |
| Annual Action Plan | 4.76% | 3 |
| All of the above | 33.33% | 21 |
| Totals | 100% | 63 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| Key Assumptions | 3.64% | 2 |
| Status and Trends | 5.45% | 3 |
| Decision Rules | 27.27% | 15 |
| Annual Action Plan | 41.82% | 23 |
| All of the above | 21.82% | 12 |
| Totals | 100% | 55 |

| Responses | ||
|---|---|---|
| Percent | Count | |
| APR review | 18.18% | 18 |
| FHMP commenting periods | 23.23% | 23 |
| Public FTC meetings | 28.28% | 28 |
| Making angry phone calls to Tacoma Power | 18.18% | 18 |
| On social media | 12.12% | 12 |
| Totals | 100% | 99 |
