| Tuesday, March 16, 2010 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 50.16 | 77.59 |
| North Fork Well Field Withdrawal | 0.00 | 0.00 |
| WEEKEND DIVERSION DATA | ||
| Saturday, March 13, 2010 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 47.50 | 73.48 |
| North Fork Well Field Withdrawl | 0.00 | 0.00 |
| Sunday, March 14, 2010 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 50.30 | 77.81 |
| North Fork Well Field Withdrawl | 0.00 |
0.00 |
Green River Snow Pack and Precipitation Data
For Green River snow pack and precipitation information visit ftp://ftp.wcc.nrcs.usda.gov/data/snow/update/wa.txt
Howard Hanson Reservoir Information
For information on reservoir inflow, outflow, elevation, storage and precipitation visit http://www.nwd-wc.usace.army.mil/nws/hh/basins/data.html?grn+hah



