Tuesday, February 7, 2012 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 59.11 | 91.44 |
| North Fork Well Field Withdrawal | 11.12 | 17.20 |
| WEEKEND DIVERSION DATA | ||
| Saturday, February 4, 2011 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 57.36 | 88.73 |
| North Fork Well Field Withdrawal | 0.00 | 0.00 |
| Sunday, February 5, 2012 | MGD (Million Gallons per Day) | CFS (Cubic Feet per Second) |
| Green River Water Diversion | 57.23 | 88.53 |
| North Fork Well Field Withdrawal | 10.11 | 15.64 |
Green River Snow Pack and Precipitation Data
For Green River snow pack and precipitation information visit ftp://ftp.wcc.nrcs.usda.gov/data/snow/update/wa.txt
Howard Hanson Reservoir Information
For information on reservoir inflow, outflow, elevation, storage and precipitation visit http://www.nwd-wc.usace.army.mil/nws/hh/basins/data.html?grn+hah



