| Net utility plant in service (2006) | $542,837,619 |
| Annual operating revenue (2006) | $48,777,711 |
| Service area: | 150 square miles in Tacoma and portions of Pierce and King counties. |
| Customers (65% in city limits; 35% outside city limits) | 95,103 |
| - Residential | 89,047 |
| - Commercial & industrial | 5,387 |
| - Municipal services, public bldgs., other utilities | 669 |
| Last rate increase | January 2007 |
| Average annual household (2006) | 82,364 gallons |
| Average annual cost/household | $299.58 |
| Average daily use (2006) | 51.8 million gallons |
| Value of rate discount provided to low-income customers | $236,957 |
| Total use by customers (2006) | 18.9 billion gallons |
| Daily water production record - August 10, 1981 | 134.3 million gallons |
| Miles of mains (2"-96") | 1,315 |



