| Net utility plant in service | $636,592,771 |
| Annual operating revenue (2007) | $62,986,755 |
| Service area: | 150 square miles in Tacoma and portions of Pierce and King counties. |
| Customers (64% in city limits; 36% outside city limits) | 97,137 |
| - Residential | 90,818 |
| - Commercial & industrial | 5,664 |
| - Municipal services, public bldgs., other utilities | 655 |
| Last rate increase | February 2011 |
| Average annual household (2007) | 67,150 gallons |
| Average annual cost/household | $329 |
| Average daily use (2007) | 47.7 million gallons |
| Value of rate discount provided to low-income customers | $258,747 |
| Total use by customers (2007) | 17.4 billion gallons |
| Daily water production record - August 10, 1981 | 134.3 million gallons |
| Miles of mains (2"-96") | 1,343 |



