| Net utility plant in service (2009) | $22,531,098 |
| Annual operating revenue (2009) | $15,479,597 |
| Miles of track | 204 |
| Customers | 72 |
| - Tidelands Division | 41 |
| - Capital Division | 21 |
| - Mountain Division | 10 |
| Diesel Locomotives | 16 |
| - 1,500 horsepower | 4 |
| - 2,000 horsepower | 8 |
|
- 2,300 horsepower - 3,000 horsepower |
2 2 |
| Switching Services | |
|
- Railcars switched - Line hauls (Tidelands & Capital Divisions) - All others |
67,562 36,560 31,002 |
| - Last rate increase | February 2011 |
| Taxes | |
| - Tacoma gross earnings tax | $1,344,061 |
| - State taxes | $482,219 |
| - Federal Taxes | $1,344,061 |
| - Total Taxes | $3,137,719 |



