| Net utility plant in service (2008) | $18,756,923 |
| Annual operating revenue (2008) | $18,409,074 |
| Miles of track | 204 |
| Customers | 80 |
| - Tidelands Division | 46 |
| - Capital Division | 21 |
| - Mountain Division | 13 |
| Diesel Locomotives | 18 |
| - 1,200 horsepower | 2 |
| - 1,500 horsepower | 4 |
| - 2,000 horsepower | 10 |
| - 3,000 horsepower | 2 |
| Switching Services | |
| - Line hauls (All Divisions 2008) | 76,135 |
| - Last rate increase | January 2009 |
| Taxes (2008) | |
| - Tacoma gross earnings tax | $1,525,080 |
| - State taxes | $664,387 |
| - Federal taxes | $1,309,967 |
| - TOTAL | $3,499,434 |
| - Taxes as a percent of total revenue | 17.9% |



