| Tacoma Power resources provided about 42 percent of its customers' requirements. | ||
| Tacoma Power Resources |
2010 |
|
|
Generation (kWh) |
Capacity (kW) | |
| Cushman No. 1 | 156,317,000 | 43,200 |
| Cushman No. 2 | 237,246,000 | 81,000 |
| Alder | 227,547,000 | 50,000 |
| LaGrande | 358,885,900 | 64,000 |
| Mayfield | 697,079,000 | 162,000 |
| Mossyrock | 1,028,345,000 | 300,000 |
| Wynoochee | 36,320,000 | 12,800 |
| Hood Street | 4,132,610 | 850 |
| TOTAL | 2,745,872,510 | 713,850 |
| Purchased Power | ||
| BPA contract | 3,752,840,000 kWh | |
| Priest Rapids Dam | 138,730,000 kWh | |



