| Annual savings | 12.3 million kWh |
| Energy efficiency expenditures | $3.4 million |
| Energy efficiency loans | 578,000 |
| Weatherized residences | 172 |
| Homes Audited | 580 |
| Compressed air projects | 7 |
| Energy-efficient high-bay lighting projects | 25 |
| Compact fluorescent light bulbs distributed | 29,014 |
| Compact fluorescent lighting fixture sales/rebates | 1,964 |
| Heat pump rebates | 58 |
| Super Good Cents manufactured home rebates | 15 |
| Refrigerators/freezers recycled | 929 |
| Commercial kitchen spray nozzels | 235 |
|
Commercial kitchen aerators Energy Star transformers |
238 10 |



