| Miles of fiber-optic cable | 1,453 |
| Network applications | |
| - Electric utility system monitoring with diagnostic meters on homes | 18,338 |
| Cable television services | |
| - Video channels | 255 |
| - Digital audio channels | 59 |
| - High-definition TV channels | 56 |
| - Hours of on-demand programming, digital video recording | 6,000 |
| - Data circuits used by multiple telecommunication service providers | 286 |
| - High-speed data connections for business with multiple telecommunication service providers | 1,084 |
| - High-speed residential Internet access via cable modem with multiple service providers | 17,659 |
| - CityNet institutional network schools, public safety and municipal buildings connected | 193 |
| Cable TV customers | 24,505 |
| Substations connected to Click! fiber | 62 |



