| Net utility plant in service | $758,535,021 |
| Annual operating revenue | $396,872,077 |
| Service area: including the cities of Tacoma, University Place, Fircrest, portions of Fife, Lakewood, Federal Way, Steilacoom, Ft. Lewis, McChord AFB, other portions of Pierce County as far south as Roy | 180 square miles |
| Customers (54.9% inside city limits; 45.1 % outside city limits) | 162,587 |
| - Residential | 144,515 |
| - Small commercial | 14,800 |
| - General commercial & industrial | 2,659 |
| - Public street lighting, traffic signals | 613 |
| Last rate increase | April 4, 2005 |
| Average residential cost/kWh | 6.7 cents |
| Average annual kWh use/household (2006) | 12,561 |
| Average annual cost/household (2006) | $847.39 |
| Value of rate discount provided to low-income customers (2006) | $1,621,526 |
| Family need assistance (2,018 households) | $312,150 |
| System firm load (2006) | 5 billion kWh |
| Largest 24-hour load - February 3, 1989 | 26 million kWh |
| Largest 1-hour load - February 3, 1989 8 to 9 a.m. | 1.2 million kWh |
| Miles of transmission & distribution lines (1,611 miles overhead; 663 underground) | 2,274 miles |
| Substations | |
| Main stations | 4 |
| Switching stations | 3 |
| Distribution substations | 46 |
| Dedicated-load distribution substations | 15 |
| Bonneville customer substations | 23 |
| Generation substations | 7 |



