| Net utility plant in service | $933,793,881 |
| Annual operating revenue | $366,853,260 |
| Service area: including the cities of Tacoma, University Place, Fircrest, portions of Fife, Lakewood, Federal Way, Steilacoom, Ft. Lewis, McChord AFB, other portions of Pierce County as far south as Roy | 180 square miles |
| Customers (54.3% inside city limits; 45.7 % outside city limits) | 169,413 |
| - Residential | 150,617 |
| - Small commercial | 15,055 |
| - General commercial & industrial | 2,885 |
| Last rate increase | April 11, 2011 |
| Average residential cost/kWh | 6.7 cents |
| Average annual kWh use/household | 12,478 |
| Average annual cost/household | $842.41 |
| Value of rate discount provided to low-income customers | $1,618,287 |
| Family need assistance (6,802 households) | $987,631 |
| System firm load | 4.9 billion kWh |
| Largest 24-hour load - February 3, 1989 | 26 million kWh |
| Largest 1-hour load - February 3, 1989 8 to 9 a.m. | 1.2 million kWh |
| Miles of transmission & distribution lines (1,599 miles overhead; 758 underground) | 2,357 miles |
| Substations | |
| Main stations | 4 |
| Switching stations | 4 |
| Distribution substations | 48 |
| Dedicated-load distribution substations | 14 |
| Bonneville customer substations | 22 |
| Generation substations | 7 |



