Tacoma Water's residential rates vary inside and outside the Tacoma city limits. In each case, however, there is a monthly customer service charge based on the size of the water meter, plus a charge for the amount of water used.
Water use is measured in cubic feet and billed in units of 100 cubic feet (ccf). A hundred cubic feet of water (1 unit) equals 748 gallons.
Tacoma water charges a higher rate for water use above five units from June 1 through September 30. This difference reflects the higher cost of providing water during the summer and is also designed to encourage water conservation. Learn how you can save water.
Residential Water Rates
|
City of Tacoma |
Fircrest | Lakewood, Puyallup & University Place |
All Others Outside Tacoma City Limits | |
| Monthly charge for 5/8" meter | ||||
| - Effective 1/19/2009 | $15.07 | $19.08 | $19.45 | $18.08 |
| - Effective 1/1/2010 | $15.33 | $19.76 | $20.26 | $18.40 |
| Water use (cost/unit) October-May, all units | ||||
| - Effective 1/19/2009 | $1.230 | $1.558 | $1.588 | $1.476 |
| - Effective 1/1/2010 | $1.251 | $1.613 | $1.654 | $1.502 |
| Water use (cost/unit) June-September first five units | ||||
| - Effective 1/19/2009 | $1.230 | $1.558 | $1.588 | $1.476 |
| - Effective 1/1/2010 | $1.251 | $1.613 | $1.654 | $1.502 |
| Water use (cost/unit) June-September, six units or more | ||||
| - Effective 1/19/2009 | $1.538 | $1.948 | $1.985 | $1.845 |
| - Effective 1/1/2010 | $1.564 | $2.017 | $2.068 | $1.878 |
View our Rates Ordinance.






