In 2005, Tacoma Power's electric rates increased an average of 5.2 percent system. These rates will stay in effect through approximately March 31, 2009.
We strive to keep our rates as low as possible, but rate increases were necessary to meet our rising costs of serving our customers, which include:
- Implementing the Federal Energy Regulatory Commission hydroelectric plant licensing requirements
- Returning to a policy of issuing bonds to fund 50 percent of our renewal and replacement capital projects, and funding the remaining 50 percent from rates
- Higher Bonneville Power Administration costs
- Costs to accommodate growth, new technology-based services, and security requirements.
Rates as of April. 5, 2010
This table compares our costs with other major utility rates in our region.
| | Tacoma Power | Puget Sound Energy | Seattle City Light | Snohomish Co. PUD |
| Residential 1 (892 kWh/mo.) | $730 | $1,171 (+60%) | $832 (+14%) | $939 (+29%) |
| Residential 2 (1,583 kWh/mo.) | $1,245 | $2,111 (+70%) | $1,625 (+30%) | $1,668 (+34%) |
| Small Commercial (9,000 kWh/mo. & 30 kW) | $6,926 | $10,910 (+58%) | $7,204 (+4.0%) | $8,766 (+27%) |
| Large Commercial (616,850 kWh/mo. & 1,300 kW) | $332,207 | $658,373 (+98%) | $425,821 (+28%) | $531,409 (+60%) |
| High Voltage Industrial (5,840,000 kWh/mo. & 10,000 kW) | $2,565,381 | $4,839,851 (+89%) | $3,828,048 (+49%) | $4,123,408 (+61%) |
Puget Sound Energy and Snohomish Co. PUD bills include an effective 6% tax levied by a city or town for comparison purposes only.